
Company Type:Buyer Update Time:2026-03-24 Tunisia, All year 2017 Buyer Transaction record 279 item
HScode 276
Times 279
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | Comptoir Maghrebin De Commerce - Cmc ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | 16895156 TND | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +216 71207792 | ||
| Fax | +216 71207723 | ||
| Contact | Roger Bismuth | ||
| Position | Managing Director | ||
-
276HS Code
-
279Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300219 | - | - | - | ||
| 2017 | 300320 | - | - | - | ||
| 2017 | 300331 | - | - | - | ||
| 2017 | 293622 | - | - | - | ||
| 2017 | 300390 | - | - | - | ||
| 2017 | 300340 | - | - | - | ||
| 2017 | 293626 | - | - | - | ||
| 2017 | 293627 | - | - | - | ||
| 2017 | 330491 | - | - | - | ||
| 2017 | 330499 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail